Overview control boxes
AB425S | AB221A AB321A | AB620A | AB611A | AB600A | ||
Motor | DC 1500/DC 1550 SM 201 / SM 251 | DC 1500/DC 1550 | DC 1500/DC 1550 DC 1200/DC 1250 DC 1210/DC 1230 DC 1280 | DC 1500/DC 1550 DC 1200/DC 1250 DC 1210/DC 1230 DC 1280 | DC 1500/DC 1550 DC 1200/DC 1250 DC 1210/DC 1230 DC 1280 | |
Outputs | With compiler 29 | Without compiler 13 | 13 | 13 | 6 | 4 |
Magnetic 6.5 Amp | 2 | 2 | 2 | 2 | 1 |
|
Magnetic 3.0 Amp | 4 | 4 | 4 | 4 | 4 | 1 |
Pneumatic 0.5 Amp | 23 | 7 | 7 | 7 | 1 | 2 |
Inputs | 28 | 10 | 10 | 7 | 7 | 1 |
Variocontrol | X | X | X | No | No | |
V810 | X | X | X |
|
| |
V820 | X | X | X |
|
| |
V850 | X | X |
|
|
| |
V860 |
|
| X |
|
| |
V900 | X | X |
|
|
| |
Pedal |
|
|
|
|
| |
EB301 | X | X | X | X | X | |
EB401 | X | X | X | X | X | |
Connections |
|
|
|
|
| |
Light barrier | X | X | X | X | X | |
Kneeswitch | X | X | X | X |
| |
IPG001 / HSM001 | X | X | X | X | X | |
RS232 Interface | X | X | X | X | X | |
Stepper motor control box SM210A | X | X |
|
|
| |
Running synchronously | X | X |
|
|
| |
Compatible machine adaptors | X | X | X | X |
| |
USB FAT16 | X | X | X | X | X | |
USB FAT32 |
|
| X | X | X | |
Compilerprogram | X | X | X |
|
|